
A good day in the Phoenix Park, with over 160 starters, including at least three Scout troupes. Colm Moran, who is away with the junior squad in Portugal, planned the course and I'm sure everyone agrees that he made a great job of it on his first attempt. There were some eye-catching runs on the faster end of the spectrum, but also taking part were a number of family groups (and dogs..). One family joined in after they came over to see what we were at. With luck we'll see them again.
At the finish, Cian and Caoimhe May were selling home made goodies in aid of Haiti and very quickly sold out.
We were blessed with the weather; yes, it was cold but thankfully the rain held off until after we had set off the last starter at 1pm.
Thank you all who supported the event and see you at the Leinster Championships on May 9.
See more photos from this event at
Flickr
Phoenix Park, Sunday 14 February 2010.
Long course – 10.5km, 21 controls
1 Shane Lynch Cork O M21 47.10
2 Gerard Butler 3ROC M21 48.25
3 Christian Foley-Fisher UCDO M21 50.06
4 Justin May 3ROC M50 54.20
5 J Neemac DFO M21 54.46
6 Shane Enright SET M21 57.57
7 Finbarr McGurron SET 61.44
8 Marcus Geoghegan Ajax M45 63.44
9 Brendan Delaney DFO M45 654.08
10 Andrew Cox WatO M50 65.18
11Sean Hassett SET M40 66.04
12 Paul Smyth Ajax M45 66.15
13 Pat McCavanna GEN M50 67.02
14 Rosalind Hussey FermO/DUO W21 68.09
15 Ciaran Young FIN M40 70.08
16 Denis Reidy Ajax M55 71.30
17 Tony Lawlor CNOC M45 72.19
18 Brendan O’Connor Ajax M40 72.28
19 Brand Zarnovican M21 74.39
20 Val Jones Fin M55 75.00
21 Dave Richardson Fin M50 75.42
22 Ian Murphy FIN M40 80.28
23 Eileen Walsh SET W45 81.24
24 Bernie O’Boyne CNOC 81.27
25 Paul Keville SET M21 83.59
26 Chris Tabard M35 84.21
27 Colin Walsh SET M40 85.28
28 David Dare SET M50 86.38
29 Helga O Ruairc FIN W21 92.50
30 Mark Ecock DFO M21 97.12
31 Cormac Dolan M17 98.14
32 Ger Power 3ROC W60 100.21
33 Des Doyle GEN M60 110.38
34 Tom and Laura DFO 121.36
35 Hazel Thompson SET W35 127.55
dnf Brendan Doherty GEN M65
dnf Brian Hill CNOC M16
dnf Eamon O’Brien FIN M65
Medium course 5.4km, 14 controls
1 Jonathan Quinn GEN M14 34.03
2 Jim Hoare Fin M40 41.23
3 Stephen Doorley GEN M45 41.32
4 Pat Ryan Fin M35 42.00
5 Yvonne Cummins SET W21 42.30
6 Anna O’Carroll DFO 45.23
7 Grainne Dodd DFO 46.23
8 Heather Wood GEN W45 46.59
9 Michael Berry DFO M50 47.03
10 Shane Hoare Fin M16 47.10
11 Brian Condon GEN M35 47.40
12 David Quinn GEN 48.10
13 Jim Mulrooney SET M50 48.26
14 Cathal O Cleirigh Ajax M14 49.55
15 Chris Slattery DFO 50.04
16 Eoin Guilfoyle 50.40
17 Fergus Scott 50.46
18 Oisin Foden 50.49
19 Jean O’Neill Fin W60 51.32
20 Audrey Martin DUO W21 52.12
21 Rory Dunne Fin M40 52.52
22 Tony Devlin GEN M55 53.20
23 Top Brass1st Dublin 54.23
24 Declan Delany DFO M35 55.00
25 Deirdre Nagle 3ROC W60 55.12
26 Aoife McCavana GEN W14 55.14
27 Michael Butler 3ROC M65 57.03
28 Colleen Robinson SET W21 57.51
29 Kathryn Walley Fin W45 59.06
30 Eoin O Suilleabhain 3ROC M60 59.15
31Gerry Smith Fin M55 60.15
32 Aine Ui Shuilleabhain 3ROC W55 60.46
33 Catherine King Ajax W40 60.59
34 Dominic Galus M21 62.50
35 Miriam van Gelderan GEN M45 64.09
36 Liz Devine CorkO W50 64.49
37 Scott Dunne 3ROC M7 66.56
38 Nicole White 67.17
29 Laura Cox WatO 67.43
30 Claire Walsh SET W60 68.16
31 Sandra Velthius GEN W40 69.24
32 Stephen Ryan 59.53
33 Alastair Yarrow SET M56 70.53
34 Niklas Veltkamp DUO M20 71.18
35 Eilis Kernan Ajax W45 72.17
36 Clare Horan W21 74.14
37 Robb & Roisin 92nd 76.15
38 Derek, G and Dan Wall 78.40
39 Melanie Walsh SET W40 78.42
40 Bouroche/Sterritt 81.46
41 Aaron Walsh 81.55
42 Aaron, Eoin etc 92nd Clontarf 82.25
42 Noel & ?? 92nd Clontarf 82.32
43 Dexter Hodkinson GEN M10 85.12
44 Jarvis Hodkinson GEN M10 85.18
45 Mihcael Lynch 86.51
46 Tanja Pettersoson 86.51
47 Eddie Hogan Fin M75 89.32
48 Eoin O’Brien Fin M14 91.17
49 Aoife Demond SE W21 90.19
50 Clara Jones Fin W18 90.21
51 Clare Finnegan Fin W45 91.42
52 Neasa Montague/Aoife Brennan 921.51
53 Catherine Mulcahy GMIT 94.09
54 O’Brien 94.47
55 Daly x 2 101.20
56 Curtain 1st Dublin 103.57
57 Adrienne Meenan 106.17
58 Con Carroll 3ROC M75 109.00
59 Patrcia Leddy 109.12
60 Sandra Duffy 109.12
61 Aoife Cooke DUO W21 113.52
62 ?? 92nd Clontarf 128.02
63 Jean & Edward 129.02
dnf Nicholas, Andrew, Eoin
dnf Keilen O’Neill
Short course 2.1km, 6 controls
1 Ruairi Long Ajax M12 17.31
2 Roisin Long Ajax W14 20.32
3 Joe Deleany DFO M12 22.12
4 Colm McKenna 1st Dublin 22.43
5 Keith & Irene Short 25.16
6 Sheila O’Driscoll 3ROC W40 27.06
7 Ultan Coen DFO 27.08
8 Eoin O Muirchartaigh UCDO 27.28
9 Eadaoin McCavana GEN W12 27.58
10 Cathleen Morrison Ajax W40 28.26
11 Eoghan Byrne Fin M11 29.36
12 Ciana Jones Fin W14 30.51
13 Abigail O’Melia W6 33.13
14 Oisin Wickham Ajax M10 33.19
15 Sinead Kelly GMIT W21 33.35
16 Tadhg Fitzsimons M10 33.52
17 Cian May 3ROC M10 34.24
18 Caoimhe May 3ROC W7 35.19
19 Becky O’Reilly W10 37.10
20 Anyta Richardson Fin W50 38.51
21 Bouroche/Sterritt 39.03
22 Toni Perez 39.09
23 Lauren Dare W21 39.14
24 Chris Dare M21 39.19
25 Kim Dune 3ROC W5 41.51
26 ?? 1st Dublin 43.31
27 Shane Reid M6 43.52
28 Peter Reid M3 45.04
29 Orla & Sinead Young Fin W10 45.22
30 Aislinn and Niamh Kavanagh W12 48.22
31 Sam and Hans van Gelderen GEN M5/7 48.55
32 Hugh and Ben Muldoon 52.17
33 Vera Murtagh 3ROC W65 54.58
34 Bridget Low 56.58
35 Paul Butterfield GEN M10 58.40
36 Maeve Doyle GEN W10 59.01
37 Joseph Butterfield GEN M10 59.01
38 Vincent and Elle Giguere SET M6 & W4 68.51
39 Fogartys 77.22
40 Dara O Cleirigh Ajax M10 78.58
41 Maureen Beany 83.29
42 Molly and Sarah Flood 84.24
dnf Grace Kelly W21
dnf Joss Lynam 3ROC M85
dnf Jean Mullen 3ROC W75
Controller: Brian Lawless
Organiser: Lindie Naughton
Planner: Colm Moran